Results (best 1 of 17)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17
1 TUBEMASTER 5/2:16.796 5/2:16.796 (1) 4/1:40.175 (10) 0 : 5/2:16.796 0 : 1/25.875 0 : 1/1:18.048 0 : 2/1:42.418 0 : 0/0.000 0 : 2/1:16.171 0 : 0/0.000 0 : 4/1:51.254 0 : 0/0.000 0 : 4/1:40.175 0 : 4/2:18.193 0 : 4/2:03.871 0 : 2/2:20.435 0 : 2/54.840 0 : 1/1:11.660 0 : 3/2:03.973 0 : 0/0.000
2 MARMITE 5/2:17.141 5/2:17.141 (17) 5/2:18.388 (3) 0 : 4/2:11.341 0 : 2/59.500 0 : 5/2:18.388 0 : 2/2:15.821 0 : 3/1:22.194 0 : 2/1:47.742 0 : 2/2:24.595 0 : 1/34.928 0 : 3/2:15.455 0 : 4/2:20.855 0 : 5/2:20.125 0 : 3/1:25.693 0 : 1/37.823 0 : 4/1:53.709 0 : 3/2:02.691 0 : 5/2:18.778 0 : 5/2:17.141
3 POO POO POO FPV 5/2:24.178 5/2:24.178 (9) 4/1:57.037 (13) 0 : 3/2:11.702 0 : 4/2:22.623 0 : 3/1:38.088 0 : 4/2:24.324 0 : 4/2:11.099 0 : 4/2:15.205 0 : 3/1:58.240 0 : 4/2:15.221 0 : 5/2:24.178 0 : 3/1:34.883 0 : 4/2:10.864 0 : 4/2:12.077 0 : 4/1:57.037 0 : 4/2:00.456 0 : 4/2:04.180 0 : 4/2:17.131 0 : 2/1:19.077
4 BANDED 5/2:27.572 5/2:27.572 (13) 4/1:49.209 (3) 0 : 3/1:50.791 0 : 2/2:05.335 0 : 4/1:49.209 0 : 1/32.102 0 : 4/2:14.356 0 : 4/1:49.474 0 : 4/1:54.345 0 : 3/1:44.477 0 : 2/1:19.749 0 : 4/2:11.356 0 : 3/2:01.376 0 : 4/1:51.378 0 : 5/2:27.572 0 : 1/36.302 0 : 0/0.000 0 : 4/2:01.180 0 : 0/0.000
5 BLUDZ 4/2:04.513 4/2:04.513 (16) 4/2:10.579 (15) 0 : 1/31.932 0 : 0/0.000 0 : 1/2:10.961 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:08.019 0 : 2/2:20.213 0 : 2/1:13.403 0 : 1/26.011 0 : 3/2:07.242 0 : 4/2:22.469 0 : 4/2:17.102 0 : 1/2:29.595 0 : 4/2:10.579 0 : 4/2:04.513 0 : 4/2:15.019
6 RICH 4/2:05.341 4/2:05.341 (8) 3/1:41.412 (3) 0 : 3/2:25.596 0 : 3/2:11.331 0 : 3/1:41.412 0 : 3/2:04.384 0 : 0/0.000 0 : 0/0.000 0 : 3/2:22.945 0 : 4/2:05.341 0 : 3/1:59.183 0 : 0/0.000 0 : 3/2:00.654 0 : 1/37.573 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 AIDAN 4/2:12.114 4/2:12.114 (7) 4/2:12.726 (11) 0 : 0/0.000 0 : 0/0.000 0 : 2/1:17.648 0 : 3/2:06.977 0 : 3/1:49.728 0 : 3/2:01.491 0 : 4/2:12.114 0 : 4/2:27.913 0 : 3/1:50.014 0 : 0/0.000 0 : 4/2:12.726 0 : 3/1:47.303 0 : 3/1:53.133 0 : 2/1:44.290 0 : 4/2:23.619 0 : 0/0.000 0 : 0/0.000
8 MARTIN 3/2:13.393 3/2:13.393 (6) 2/1:46.252 (12) 0 : 2/1:48.428 0 : 1/1:10.390 0 : 2/1:54.464 0 : 2/2:05.135 0 : 0/0.000 0 : 3/2:13.393 0 : 2/2:06.098 0 : 1/1:24.910 0 : 2/2:10.364 0 : 2/1:58.717 0 : 1/59.152 0 : 2/1:46.252 0 : 2/2:13.063 0 : 1/1:30.055 0 : 0/0.000 0 : 0/0.000 0 : 1/1:54.943
close X